<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Countries With The Oil</title>
	<atom:link href="http://www.hemmy.net/2007/11/19/countries-with-the-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hemmy.net/2007/11/19/countries-with-the-oil/</link>
	<description>Hemmy.net - A source of varied interests for everyone, the weblog that never sleeps.</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:08:11 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: fede</title>
		<link>http://www.hemmy.net/2007/11/19/countries-with-the-oil/comment-page-1/#comment-206670</link>
		<dc:creator>fede</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2007/11/19/countries-with-the-oil/#comment-206670</guid>
		<description>And who buys all that oil?</description>
		<content:encoded><![CDATA[<p>And who buys all that oil?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: some guy</title>
		<link>http://www.hemmy.net/2007/11/19/countries-with-the-oil/comment-page-1/#comment-206598</link>
		<dc:creator>some guy</dc:creator>
		<pubDate>Mon, 19 Nov 2007 10:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2007/11/19/countries-with-the-oil/#comment-206598</guid>
		<description>Love how on top of the graph it says &quot;worlds remaining oil&quot;....</description>
		<content:encoded><![CDATA[<p>Love how on top of the graph it says &#8220;worlds remaining oil&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

