<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leaning Tower Illusion</title>
	<atom:link href="http://www.hemmy.net/2007/12/12/leaning-tower-illusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/</link>
	<description>Hemmy.net - A source of varied interests for everyone, the weblog that never sleeps.</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:08:11 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: ValSplash</title>
		<link>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/comment-page-1/#comment-236610</link>
		<dc:creator>ValSplash</dc:creator>
		<pubDate>Wed, 18 May 2011 03:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2007/12/12/leaning-tower-illusion/#comment-236610</guid>
		<description>These two particular pictures may or may not be different, but I tried this:
I copied the image, and pasted it in MSPaint
Then I deleted the second part
Then I copied the left part, and pasted it next to the left part
IT WORKS!</description>
		<content:encoded><![CDATA[<p>These two particular pictures may or may not be different, but I tried this:<br />
I copied the image, and pasted it in MSPaint<br />
Then I deleted the second part<br />
Then I copied the left part, and pasted it next to the left part<br />
IT WORKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Livacich</title>
		<link>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/comment-page-1/#comment-232983</link>
		<dc:creator>Jeff Livacich</dc:creator>
		<pubDate>Mon, 17 May 2010 04:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2007/12/12/leaning-tower-illusion/#comment-232983</guid>
		<description>Hello, tylor,

I already explained why the pictures are not identical. Analysis proves that they are slightly different.
The optical illusion this pair of images purports to illustrate does occur with identical images, and would occur if these two were identical or nearly identical, as these two are. Read my second post again.
I believe you will find, if you peruse a dictionary, that you have misspelled a few words. You have for some reason failed to capitalize some other words, as well as failed to punctuate.
Therefore, asserting that I am &quot;ignorent&quot; seems to reveal a level of ignorance on your part, which undermines your assertion.
People can disagree and still keep it nice.</description>
		<content:encoded><![CDATA[<p>Hello, tylor,</p>
<p>I already explained why the pictures are not identical. Analysis proves that they are slightly different.<br />
The optical illusion this pair of images purports to illustrate does occur with identical images, and would occur if these two were identical or nearly identical, as these two are. Read my second post again.<br />
I believe you will find, if you peruse a dictionary, that you have misspelled a few words. You have for some reason failed to capitalize some other words, as well as failed to punctuate.<br />
Therefore, asserting that I am &#8220;ignorent&#8221; seems to reveal a level of ignorance on your part, which undermines your assertion.<br />
People can disagree and still keep it nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tylor</title>
		<link>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/comment-page-1/#comment-231690</link>
		<dc:creator>tylor</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2007/12/12/leaning-tower-illusion/#comment-231690</guid>
		<description>no actually jeff ur ignorent. why dont u try the idea givin instead of arguin. i did and the pic are identical.</description>
		<content:encoded><![CDATA[<p>no actually jeff ur ignorent. why dont u try the idea givin instead of arguin. i did and the pic are identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Livacich</title>
		<link>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/comment-page-1/#comment-231318</link>
		<dc:creator>Jeff Livacich</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2007/12/12/leaning-tower-illusion/#comment-231318</guid>
		<description>No Loslyn, you are mistaken. Without getting too elaborate I will show you how they are not 100% identical. Look at the extreme lower right corner. Count the number of  pixels on the bottom-most line on your screen from the edge of the frame to the edge of the building. it differs in the two pictures. Look at the tops of the arches along the bottom of the frame. They are clearly not the same distance from the bottom of the frame.
That doesn&#039;t mean you can&#039;t get the &quot;one is leaning more&quot; illusion by putting copies of one or the other next to each other, only that these two images are not identical.</description>
		<content:encoded><![CDATA[<p>No Loslyn, you are mistaken. Without getting too elaborate I will show you how they are not 100% identical. Look at the extreme lower right corner. Count the number of  pixels on the bottom-most line on your screen from the edge of the frame to the edge of the building. it differs in the two pictures. Look at the tops of the arches along the bottom of the frame. They are clearly not the same distance from the bottom of the frame.<br />
That doesn&#8217;t mean you can&#8217;t get the &#8220;one is leaning more&#8221; illusion by putting copies of one or the other next to each other, only that these two images are not identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loslyf</title>
		<link>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/comment-page-1/#comment-230195</link>
		<dc:creator>Loslyf</dc:creator>
		<pubDate>Sat, 12 Sep 2009 11:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2007/12/12/leaning-tower-illusion/#comment-230195</guid>
		<description>Ryan &amp; Jeff are confused, PICTURES ARE 100% IDENTICAL!! If you put one tower&#039;s pic above the others pic then the illusion disappears (&amp; you&#039;ll see that they&#039;re identical!). Also, if you switch the towers around, the new tower on the right will look like it&#039;s leaning more, the pics have to be next to each other for the illusion to appear.

If you still don&#039;t believe me, just copy either of the towers pics above and open up that same image twice and put them next to each other... viola.</description>
		<content:encoded><![CDATA[<p>Ryan &amp; Jeff are confused, PICTURES ARE 100% IDENTICAL!! If you put one tower&#8217;s pic above the others pic then the illusion disappears (&amp; you&#8217;ll see that they&#8217;re identical!). Also, if you switch the towers around, the new tower on the right will look like it&#8217;s leaning more, the pics have to be next to each other for the illusion to appear.</p>
<p>If you still don&#8217;t believe me, just copy either of the towers pics above and open up that same image twice and put them next to each other&#8230; viola.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Livacich</title>
		<link>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/comment-page-1/#comment-209129</link>
		<dc:creator>Jeff Livacich</dc:creator>
		<pubDate>Fri, 18 Jan 2008 09:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2007/12/12/leaning-tower-illusion/#comment-209129</guid>
		<description>The Leaning Tower pictures are NOT identical. Look at the arches along the very bottom of the frame. The pictures were either taken with a stereoscopic camera or were taken consecutively with slight camera movement. Defocus your eyes to merge the two images into a third image in the center and you will see a strong illusion of depth. If the images were identical the illusion would be much less. Defocus further to put the images slightly out of register, and you will see the differences in angle between features such as columns. This will be easier to spot with features closer to the camera.</description>
		<content:encoded><![CDATA[<p>The Leaning Tower pictures are NOT identical. Look at the arches along the very bottom of the frame. The pictures were either taken with a stereoscopic camera or were taken consecutively with slight camera movement. Defocus your eyes to merge the two images into a third image in the center and you will see a strong illusion of depth. If the images were identical the illusion would be much less. Defocus further to put the images slightly out of register, and you will see the differences in angle between features such as columns. This will be easier to spot with features closer to the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/comment-page-1/#comment-207552</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 13 Dec 2007 04:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2007/12/12/leaning-tower-illusion/#comment-207552</guid>
		<description>Not that it would make much of a difference that I can tell, but those images are NOT identical.  The tower on the left is taller by 1 pixel as I can tell.  If you paste one image on top of the other using a blending using a difference mode, you can clearly find a line near the first set of arches that is different.  The same effect coule have been demonstrated by actually using the same picture in the page source... this was just sloppy and calls into question if the result is valid or not.</description>
		<content:encoded><![CDATA[<p>Not that it would make much of a difference that I can tell, but those images are NOT identical.  The tower on the left is taller by 1 pixel as I can tell.  If you paste one image on top of the other using a blending using a difference mode, you can clearly find a line near the first set of arches that is different.  The same effect coule have been demonstrated by actually using the same picture in the page source&#8230; this was just sloppy and calls into question if the result is valid or not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

