<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telectroscope Visual Link Of New York To London</title>
	<atom:link href="http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/</link>
	<description>Hemmy.net - A source of varied interests for everyone, the weblog that never sleeps.</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:08:11 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: profnasty</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-224253</link>
		<dc:creator>profnasty</dc:creator>
		<pubDate>Sun, 19 Oct 2008 14:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-224253</guid>
		<description>One should mention this.  If a tunnel were to be excavated directly through the center of the earth, and then one were to jump into it, the time it would take to reach the other side is exactly the same amount of time it would take if one were to jump into a tunnel dug from NY to London. Believe it or not!</description>
		<content:encoded><![CDATA[<p>One should mention this.  If a tunnel were to be excavated directly through the center of the earth, and then one were to jump into it, the time it would take to reach the other side is exactly the same amount of time it would take if one were to jump into a tunnel dug from NY to London. Believe it or not!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kmuzu</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-222880</link>
		<dc:creator>Kmuzu</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-222880</guid>
		<description>I heard about this on the BBC. People actually felt a sort of connection to the folks on the other side. Also, there was a suspension of disbelief - in that you started to feel that it was an actual analog scope.</description>
		<content:encoded><![CDATA[<p>I heard about this on the BBC. People actually felt a sort of connection to the folks on the other side. Also, there was a suspension of disbelief &#8211; in that you started to feel that it was an actual analog scope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BronxGuy</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-222698</link>
		<dc:creator>BronxGuy</dc:creator>
		<pubDate>Sun, 17 Aug 2008 06:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-222698</guid>
		<description>It was real, but kind of lame.  More of an interesting art exibit/idea than anything groundbreaking.  It was just a big webcam connection between nyc and london.  People could see each other in real time on the two cameras (which looked like big telescopes).

Fun for about 5 seconds...</description>
		<content:encoded><![CDATA[<p>It was real, but kind of lame.  More of an interesting art exibit/idea than anything groundbreaking.  It was just a big webcam connection between nyc and london.  People could see each other in real time on the two cameras (which looked like big telescopes).</p>
<p>Fun for about 5 seconds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-222685</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 16 Aug 2008 09:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-222685</guid>
		<description>It&#039;s not a fake (well, unless you think that there&#039;s really a tunnel between NYC and London!) but it&#039;s not there anymore.  Last time I was down near Tower Bridge they were assembling palm trees for a different installation.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a fake (well, unless you think that there&#8217;s really a tunnel between NYC and London!) but it&#8217;s not there anymore.  Last time I was down near Tower Bridge they were assembling palm trees for a different installation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poogly-doo</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-222474</link>
		<dc:creator>poogly-doo</dc:creator>
		<pubDate>Fri, 08 Aug 2008 20:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-222474</guid>
		<description>i heard this was a fake</description>
		<content:encoded><![CDATA[<p>i heard this was a fake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frenchy</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-222467</link>
		<dc:creator>Frenchy</dc:creator>
		<pubDate>Fri, 08 Aug 2008 10:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-222467</guid>
		<description>Is that recent though? It may have been a temporary thing, because I know where this is situated in London and don&#039;t recall seeing this around May of this year....</description>
		<content:encoded><![CDATA[<p>Is that recent though? It may have been a temporary thing, because I know where this is situated in London and don&#8217;t recall seeing this around May of this year&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgwalk</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-222391</link>
		<dc:creator>mgwalk</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-222391</guid>
		<description>seems like a waste of space. just use a web cam.</description>
		<content:encoded><![CDATA[<p>seems like a waste of space. just use a web cam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-222290</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 01 Aug 2008 21:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-222290</guid>
		<description>Who will be the first to press their ass against the lens - a New Yorker or a Londoner?</description>
		<content:encoded><![CDATA[<p>Who will be the first to press their ass against the lens &#8211; a New Yorker or a Londoner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-222171</link>
		<dc:creator>K</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-222171</guid>
		<description>a very long tunnel running through the earth’s crust: it would make flying a lot cheaper :-)</description>
		<content:encoded><![CDATA[<p>a very long tunnel running through the earth’s crust: it would make flying a lot cheaper <img src='http://www.hemmy.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garyvdh</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-221872</link>
		<dc:creator>garyvdh</dc:creator>
		<pubDate>Thu, 17 Jul 2008 11:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-221872</guid>
		<description>You can see the lens of the camera that carries the feed in the top of the third pic down.</description>
		<content:encoded><![CDATA[<p>You can see the lens of the camera that carries the feed in the top of the third pic down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is There Really A Telescope That You Can Look Through To See Across The Ocean Into... - Astronomy Forum</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-221841</link>
		<dc:creator>Is There Really A Telescope That You Can Look Through To See Across The Ocean Into... - Astronomy Forum</dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-221841</guid>
		<description>[...] Originally Posted by Tanya   ...Europe? I heard this on the news recently and was wondering if it were for real and if anyone actually looked though it.    I&#039;ve seen it, and have seen through from the London end of it.  It has been constructed to look like some kind of Victorian gadget. But in reality, it has a camera, and a screen at each end, which are connected via the internet. There&#039;s no optical connection whatsoever.  Telectroscope Visual Link Of New York To London [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by Tanya   &#8230;Europe? I heard this on the news recently and was wondering if it were for real and if anyone actually looked though it.    I&#8217;ve seen it, and have seen through from the London end of it.  It has been constructed to look like some kind of Victorian gadget. But in reality, it has a camera, and a screen at each end, which are connected via the internet. There&#8217;s no optical connection whatsoever.  Telectroscope Visual Link Of New York To London [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-221802</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 15 Jul 2008 20:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-221802</guid>
		<description>its a shame they didn&#039;t keep on for longer though, that would of been so cool if you could see someone you know in new york like a relative or a friend.</description>
		<content:encoded><![CDATA[<p>its a shame they didn&#8217;t keep on for longer though, that would of been so cool if you could see someone you know in new york like a relative or a friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-221799</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-221799</guid>
		<description>yes, it really uses the internet :&#124;</description>
		<content:encoded><![CDATA[<p>yes, it really uses the internet <img src='http://www.hemmy.net/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo Birkim</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-221740</link>
		<dc:creator>Apollo Birkim</dc:creator>
		<pubDate>Mon, 14 Jul 2008 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-221740</guid>
		<description>Does it really use the internet or is there really and underground tunnel?</description>
		<content:encoded><![CDATA[<p>Does it really use the internet or is there really and underground tunnel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-221658</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 12 Jul 2008 08:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-221658</guid>
		<description>I also live across the Hudson in NJ from NYC, and never heard of this.</description>
		<content:encoded><![CDATA[<p>I also live across the Hudson in NJ from NYC, and never heard of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-221086</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-221086</guid>
		<description>We need to build these all over the planet... next maybe on street corners in Washington, DC and Tehran?</description>
		<content:encoded><![CDATA[<p>We need to build these all over the planet&#8230; next maybe on street corners in Washington, DC and Tehran?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sir jorge of culver</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-220675</link>
		<dc:creator>sir jorge of culver</dc:creator>
		<pubDate>Fri, 20 Jun 2008 04:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-220675</guid>
		<description>that&#039;s awesome, i like that, wow, i gotta see that.</description>
		<content:encoded><![CDATA[<p>that&#8217;s awesome, i like that, wow, i gotta see that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telestroscopio: una mirilla entre Nueva York y Londres &#171; Mare Magnum</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-220351</link>
		<dc:creator>Telestroscopio: una mirilla entre Nueva York y Londres &#171; Mare Magnum</dc:creator>
		<pubDate>Wed, 11 Jun 2008 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-220351</guid>
		<description>[...] Visto en Hemmy.net. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visto en Hemmy.net. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katana</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-220335</link>
		<dc:creator>Katana</dc:creator>
		<pubDate>Wed, 11 Jun 2008 02:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-220335</guid>
		<description>They can both see each other as the Telectroscopes are identical at both ends. London should be mentioned first since the installation company is based there so I have ammended the sentence. :P The Telectroscope can be found on Fulton Ferry Landing by the Brooklyn Bridge in New York.</description>
		<content:encoded><![CDATA[<p>They can both see each other as the Telectroscopes are identical at both ends. London should be mentioned first since the installation company is based there so I have ammended the sentence. <img src='http://www.hemmy.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  The Telectroscope can be found on Fulton Ferry Landing by the Brooklyn Bridge in New York.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itaintrite</title>
		<link>http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/comment-page-1/#comment-220334</link>
		<dc:creator>Itaintrite</dc:creator>
		<pubDate>Wed, 11 Jun 2008 02:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/06/11/telectroscope-visual-link-of-new-york-to-london/#comment-220334</guid>
		<description>&quot;The Telestroscope is an artistic landmark created by artist and inventor Paul St George that allows people in New York to visually see people in London in real time.&quot;
Shouldn&#039;t it be the OTHER way around? I have never heard of the Telestroscope and I live in NYC :)</description>
		<content:encoded><![CDATA[<p>&#8220;The Telestroscope is an artistic landmark created by artist and inventor Paul St George that allows people in New York to visually see people in London in real time.&#8221;<br />
Shouldn&#8217;t it be the OTHER way around? I have never heard of the Telestroscope and I live in NYC <img src='http://www.hemmy.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

