<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big Picture Photo Mosaic</title>
	<atom:link href="http://www.hemmy.net/2008/08/29/the-big-picture-photo-mosaic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hemmy.net/2008/08/29/the-big-picture-photo-mosaic/</link>
	<description>Hemmy.net - A source of varied interests for everyone, the weblog that never sleeps.</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:08:11 +0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: William</title>
		<link>http://www.hemmy.net/2008/08/29/the-big-picture-photo-mosaic/comment-page-1/#comment-240707</link>
		<dc:creator>William</dc:creator>
		<pubDate>Wed, 13 Jul 2011 22:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/08/29/the-big-picture-photo-mosaic/#comment-240707</guid>
		<description>photomosaic at Millennium Point in Birmingham 112, 896 individual photographs! I pass here so often how did I miss this event!</description>
		<content:encoded><![CDATA[<p>photomosaic at Millennium Point in Birmingham 112, 896 individual photographs! I pass here so often how did I miss this event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Decors &#187; Blog Archive &#187; The Big Picture - World&#8217;s Largest Photomosaic.</title>
		<link>http://www.hemmy.net/2008/08/29/the-big-picture-photo-mosaic/comment-page-1/#comment-224821</link>
		<dc:creator>Natural Decors &#187; Blog Archive &#187; The Big Picture - World&#8217;s Largest Photomosaic.</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/08/29/the-big-picture-photo-mosaic/#comment-224821</guid>
		<description>[...] tennis courts and the work of art included 112, 896 individual photos. This makes it officially the largest photomosaic which was unveiled at Millennium Point in Birmingham on August 23rd 2008. It was [...]</description>
		<content:encoded><![CDATA[<p>[...] tennis courts and the work of art included 112, 896 individual photos. This makes it officially the largest photomosaic which was unveiled at Millennium Point in Birmingham on August 23rd 2008. It was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humor &#124; Fundivision</title>
		<link>http://www.hemmy.net/2008/08/29/the-big-picture-photo-mosaic/comment-page-1/#comment-223660</link>
		<dc:creator>Humor &#124; Fundivision</dc:creator>
		<pubDate>Tue, 23 Sep 2008 14:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/08/29/the-big-picture-photo-mosaic/#comment-223660</guid>
		<description>[...] tennis courts and the work of art included 112, 896 individual photos. This makes it officially the largest photomosaic which was unveiled at Millennium Point in Birmingham on August 23rd 2008. It was [...]</description>
		<content:encoded><![CDATA[<p>[...] tennis courts and the work of art included 112, 896 individual photos. This makes it officially the largest photomosaic which was unveiled at Millennium Point in Birmingham on August 23rd 2008. It was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haida</title>
		<link>http://www.hemmy.net/2008/08/29/the-big-picture-photo-mosaic/comment-page-1/#comment-223313</link>
		<dc:creator>Haida</dc:creator>
		<pubDate>Tue, 09 Sep 2008 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hemmy.net/2008/08/29/the-big-picture-photo-mosaic/#comment-223313</guid>
		<description>It&#039;s realy big photo? Wonder how they do this.</description>
		<content:encoded><![CDATA[<p>It&#8217;s realy big photo? Wonder how they do this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

