<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hemmy.net - A source of varied interests for everyone, the weblog that never sleeps. Updated Daily. &#187; Optical Illusions</title>
	<atom:link href="http://www.hemmy.net/category/optical-illusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hemmy.net</link>
	<description>Hemmy.net - A source of varied interests for everyone, the weblog that never sleeps.</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Hidden Circles Illusion</title>
		<link>http://www.hemmy.net/2007/12/12/hidden-circles-illusion/</link>
		<comments>http://www.hemmy.net/2007/12/12/hidden-circles-illusion/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 13:22:35 +0000</pubDate>
		<dc:creator>Katana</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.hemmy.net/2007/12/12/hidden-circles-illusion/</guid>
		<description><![CDATA[How many circles can you spot? Hint: There&#8217;s 16 circles and 9 lesser complete circles. Focus on the X to see them.]]></description>
			<content:encoded><![CDATA[<p><center><img class = "imagebd" src="http://www.hemmy.net/images/illusions/hiddencircles.jpg" alt="Hidden Circles" /></center></p>
<p>How many circles can you spot? Hint: There&#8217;s 16 circles and 9 lesser complete circles. Focus on the X to see them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemmy.net/2007/12/12/hidden-circles-illusion/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Leaning Tower Illusion</title>
		<link>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/</link>
		<comments>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 10:48:24 +0000</pubDate>
		<dc:creator>Katana</dc:creator>
				<category><![CDATA[Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.hemmy.net/2007/12/12/leaning-tower-illusion/</guid>
		<description><![CDATA[The leaning tower illusion won the Best Visual Illusion of the Year Contest 2007 first prize. A simple illusion but strikingly novel. The two photos of the leaning tower of pisa are the same but one has the impression that the right side leans more. Source: Neural Correlate]]></description>
			<content:encoded><![CDATA[<p><center><img class = "imagebd" src="http://www.hemmy.net/images/illusions/leaningtowerillusion.jpg" alt="Leaning Tower Illusion" /></center></p>
<p>The leaning tower illusion won the Best Visual Illusion of the Year Contest 2007 first prize. A simple illusion but strikingly novel. The two photos of the leaning tower of pisa are the same but one has the impression that the right side leans more. </p>
<p><strong>Source:</strong> <a target = "_blank" href="http://illusioncontest.neuralcorrelate.com/index.php?module=pagemaster&#038;PAGE_user_op=view_page&#038;PAGE_id=114" rel = "nofollow">Neural Correlate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hemmy.net/2007/12/12/leaning-tower-illusion/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

